Key Figures
|
IFRS |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Operating income | 232,4 | 142,3 | 58,5 | 113,0 | 85,6 | 81,1 |
| Cash-flow | 10,2 | 72,2 | 0,7 | 17,2 | 8,5 | 14 |
| Net result, Group's sharee | 20,2 | 50,2 | 6,9 | 15,6 | 10,6 | 16,2 |
| Equity, Group's share | 194,8 | 206,2 | 152,7 | 168,7 | 172,2 | 182,8 |
| Market capitalization | 182,4 | 178,1 | 61,8 | 101,8 | 130,2 | 101,8 |
| INFORMATION PER SHARE (EUR) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Number of shares (thousands) at year-end | 4 122 | 4 122 | 4 122 | 4 122 | 4 122 | 4122 |
| Consolidated cash flow | 2,5 | 17,5 | 0,2 | 4,2 | 2,1 | 3,4 |
| Net consolidated result, Group's share | 4,9 | 12,2 | 1,7 | 3,8 | 2,6 | 3,9 |
| Value of consolidated equity | 47,3 | 50,0 | 37,1 | 40,9 | 41,8 | 44,4 |
| Net common dividend | 1,5 | 9,0 | 0,0 | 1,5 | 0,94 | 1,3125 |
| Gross common dividend | 2,0 | 12,0 | 0,0 | 2,0 | 1,25 | 1,75 |
| Closing price | 44,3 | 43,2 | 15,0 | 24,7 | 31,6 | 24,7 |
| Maximum quotation | 44,3 | 49,8 | 43,4 | 24,7 | 32,9 | 34,0 |
| Minimum quotation | 37,6 | 36,5 | 11,2 | 11,0 | 23,0 | 23,4 |
| Next > |
|---|
Investor Relations 




