Home Investor Relations Key Figures

Key Figures

 

IFRS
CONSOLIDATED ACCOUNTS (MEUR))

2005 2006 2007 2008 2009 2010
Operating income 150.1 232.4  142.3 58.5 113.0 85.6
Cash-flow 8.2 10.2 72.2 0.7 17.2 8.5 
Net result, Group's share 17.2 20.2 50.2 6.9 15.6 10.6
Equity, Group's share 181.3 194.8 206.2 152.7 168.7 172.2
Market capitalization 158.3 182.4 178.1 61.8 101.8 130.2

 

INFORMATION PER SHARE (EUR)  2005 2006  2007  2008  2009 2010
Number of shares (thousands) at year-end  4 122 4 122  4 122  4 122  4 122 4 122 
Consolidated cash flow 2.0 2.5 17.5 0.2 4.2 2.1
Net consolidated result, Group's share 4.2 4.9 12.2 1.7 3.8 2.6
Value of consolidated equity 44.0 47.3 50.0 37.1 40.9 41.8
Net common dividend 1.1 1.5 9.0 0.0 1.5 0.94
Gross common dividend 1.5 2.0 12.0 0.0 2.0 1.25
Closing price 38.4 44.3 43.2 15.0 24.7 31.6
Maximum quotation 38.9 44.3 49.8 43.4 24.7 32.9
Minimum quotation 33.6 37.6 36.5 11.2 11.0 23.0
 
Corporate News

Immobel expands its placement of bonds of December 2011

IMMOBEL announces today that it has completed an additional bookbuilding to the private placement of bonds of 15th December 2011.

For more information

Immobel announces successful placement of the 5-year bonds

Immobel announces today that it has completed the bookbuilding of a private placement of senior unsecured bonds, due 2016 (the "bonds").

 

For more information

Griffin and Immobel acquired 7 plots to develop 150,000 Sqm of Offices, retail and residential space

GRIFFIN GROUP and IMMOBEL on a 50/50 basis have acquired on the 10th of November 2011 from RUCH S.A. seven development plots in Poland.

For more information

Intermediate statement

In accordance with the Royal Decree of 14 November 2007, please see below the important events that have occurred since the 1st July 2011.

For more information

First half year result 2011

IMMOBEL announces sound results for first half of 2011.

 

For more information

bureau_UK

residentiel_UK

lotissement_UK